Final ARCA testing speeds from Daytona International Speedway | ||||
Combined Test Results (12-20/21/22-13) | ||||
POS | NO | NAME | TIME | SPEED |
1 | 25 | Justin Boston | 49.019 | 183.602 |
2 | 15 | John Wes Townley | 49.046 | 183.501 |
3 | 88 | Justin Allison | 49.053 | 183.475 |
4 | 23A | Spencer Gallagher | 49.057 | 183.460 |
5 | 22A | Tyler Reddick | 49.068 | 183.419 |
6 | 55 | Leilani Munter | 49.099 | 183.303 |
7 | 35 | Michael Self | 49.105 | 183.281 |
8 | 23 | Scott Sheldon | 49.152 | 183.105 |
9 | 22 | Austin Wayne Self | 49.163 | 183.064 |
10 | 2 | Thomas Praytor | 49.206 | 182.905 |
11 | 39B | Alex Guennet | 49.224 | 182.838 |
12 | 39A | Mario Gosselin | 49.246 | 182.756 |
13 | 82B | Jacob Engle | 49.250 | 182.741 |
14 | 12 | Kody Weisner | 49.268 | 182.674 |
15 | 22B | Shannon McIntosh | 49.270 | 182.667 |
16 | 12A | Jared Marks | 49.276 | 182.645 |
17 | 77 | Tom Hessert | 49.299 | 182.559 |
18 | 38 | Clay Rogers | 49.304 | 182.541 |
19 | 82A | Cole Powell | 49.313 | 182.508 |
20 | 23B | Joey Coulter | 49.330 | 182.445 |
21 | 48 | Sean Corr | 49.336 | 182.423 |
22 | 75 | Benny Chastain | 49.342 | 182.400 |
23 | 56 | Derrick Lancaster | 49.342 | 182.400 |
24 | 98 | Mason Mitchell | 49.342 | 182.400 |
25 | 69A | Will Kimmel | 49.346 | 182.386 |
26 | 5 | Bobby Gerhart | 49.399 | 182.190 |
27 | 86 | Bobby Grewohl | 49.472 | 181.921 |
28 | 9 | Chase Elliott | 49.515 | 181.763 |
29 | 75B | Scott Green | 49.525 | 181.726 |
30 | 99 | Buster Graham | 49.530 | 181.708 |
31 | 2 | Josh Williams | 49.543 | 181.660 |
32 | 40C | Kelly Admiraal | 49.613 | 181.404 |
33 | 97E | Friday Hassler Jr | 49.678 | 181.167 |
34 | 57 | Bryan Dauzat | 49.713 | 181.039 |
35 | 90 | Grant Enfinger | 49.721 | 181.010 |
36 | 12C | Tanner Berryhill | 49.769 | 180.835 |
37 | 97 | Dominick Casola | 49.776 | 180.810 |
38 | 40B | Justin Lloyd | 49.806 | 180.701 |
39 | 54 | Matt Kurzejewski | 49.854 | 180.527 |
40 | 11 | Travis Braden | 49.854 | 180.527 |
41 | 68 | Michael Lira | 49.907 | 180.335 |
42 | 69B | Chris Bailey Jr | 49.928 | 180.260 |
43 | 40A | Rick Clifton | 49.939 | 180.220 |
44 | 5B | Scott Hubler | 49.961 | 180.141 |
45 | 57A | Andy Seuss | 49.962 | 180.137 |
46 | 5B | Scott Edwards | 49.982 | 180.065 |
47 | 54 | Mark Thompson | 50.004 | 179.986 |
48 | 32 | Mason Mingus | 50.015 | 179.946 |
49 | 40G | Mark Meunier | 50.024 | 179.914 |
50 | 32 | John Hunter Nemechek | 50.036 | 179.870 |
51 | 40 | Josh Reeves | 50.061 | 179.781 |
52 | 32 | Terry Jones | 50.120 | 179.569 |
53 | 40E | Alx Danielsson | 50.141 | 179.494 |
54 | 57A | Doug Barnes Jr | 50.229 | 179.179 |
55 | 5c | Jacob Severen | 50.256 | 179.083 |
56 | 97D | Jami Weimer | 50.259 | 179.072 |
57 | 5A | Michael Lia | 50.269 | 179.037 |
58 | 39 | Darin Matthews | 50.331 | 178.816 |
59 | 5A | Casey Hillenburg | 50.460 | 178.359 |
60 | 69E | Brian Finney | 50.484 | 178.274 |
61 | 69C | Sara Elrod | 50.496 | 178.232 |
62 | 40D | Josh White | 50.509 | 178.186 |
63 | 11B | Dave Darland | 50.554 | 178.027 |
64 | 97B | Kris Martin | 50.618 | 177.802 |
65 | 97B | Jerry Tunney | 50.683 | 177.574 |
66 | 10B | Ed Pompa | 50.739 | 177.378 |
67 | 10 | Ethan McMillian | 50.766 | 177.284 |
68 | 3B | Tim Viens | 50.805 | 177.148 |
69 | 10A | Richard Doheny | 50.886 | 176.866 |
70 | 11A | Dan Fredrickson | 50.903 | 176.807 |
71 | 7 | Brent Cross | 51.107 | 176.101 |
72 | 3A | Kevin Powell | 51.110 | 176.091 |
73 | 10C | Tyler Speer | 51.117 | 176.067 |
74 | 97A | Andrew Portter | 51.205 | 175.764 |
75 | 3 | Sarah Cornett-Ching | 51.242 | 175.637 |
76 | 3C | Karl Weber | 51.274 | 175.528 |
77 | 97C | David Sear | 52.730 | 170.681 |
78 | 12B | Rachel Marks | 53.901 | 166.973 |
Monday, December 23, 2013
ARCA testing speeds from Daytona
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment